|
Home
About NAERC
|
|
US Elite Road Nationals
| Event Date: | 7/5 - 7/10 |
| Location: | Seven Springs, PA |
| Type: | Nationals |
| Series: | NRC 1.1 (RR & TT each count separately) |
| Debut Year: | unknown |
| Website: | www.7springs.com/bike/roadfestival.htm |
| E-mail: | unknown |
| Men's Category: | Elite |
| Men's Prize List: | $0 |
| Women's Category: | Elite |
| Women's Prize List: | $0 |
| Races: | 2: 1 Road Circuit, 1 ITT |
| Scoring: | none |
| Entry Fee: | $52 (per race)* |
| Entry Due Date: | unknown |
*Based on 2005 event information
The 2006 Nationals move from Utah to Pennsylvania and June to July. This is causing some shakeup in the traditional racing schedule.
|