|
Home
About NAERC
|
|
Tri-Peaks Challenge
| Event Date: | 5/19 - 5/21 |
| Location: | Russellville, AR |
| Type: | Stage Race |
| Series: | NRC 2.5 |
| Debut Year: | unknown |
| Website: | www.tri-peaks.org |
| E-mail: | Charles Gordon |
| Men's Category: | Pro/1/2 |
| Men's Prize List: | $10,000 |
| Women's Category: | Pro/1/2 |
| Women's Prize List: | $5,000 |
| Races: | 3: 2 Point-to-Point Road Races, 1 Criterium |
| Scoring: | Timed |
| Entry Fee: | $81 |
| Entry Due Date: | 5/16 |
This event is positioned to capitalize on the growing success of the nearby Joe Martin Stage Race which concludes on the previous weekend.
|