|
Home
About NAERC
|
|
Tour of Somerville
| Event Date: | 5/29 |
| Location: | Somerville, NJ |
| Type: | Criterium |
| Series: | NRC 1.4 |
| Debut Year: | 1940 |
| Website: | www.tourofsomerville.org |
| E-mail: | Daniel Puntillo |
| Men's Category: | Pro/1 |
| Men's Prize List: | $15,000 |
| Women's Category: | Open |
| Women's Prize List: | $3,000 |
| Races: | Criterium |
| Scoring: | none |
| Entry Fee: | Men: $60, Women: $45 |
| Entry Due Date: | 5/23 |
There are an additional criterium for men on the preceding day with a much smaller prize purse.
|