|
Home
About NAERC
|
|
Tour de Grandview
| Event Date: | 6/16 - 6/18 |
| Location: | Grandview Heights, OH |
| Type: | Weekend Series |
| Series: | ACCS |
| Debut Year: | 1994 |
| Website: | www.tourdegrandview.com |
| E-mail: | J. Baumeister |
| Men's Category: | Pro/1/2 |
| Men's Prize List: | $16,500* |
| Women's Category: | Pro/1/2/3 |
| Women's Prize List: | $16,500* |
| Races: | 3: 1 Circuit Race, 1 Criterium, 1 "Street Sprints"* |
| Scoring: | unknown |
| Entry Fee: | $85* |
| Entry Due Date: | unknown |
*Based on 2005 event information
This is the former Wendy's International Cycling Classic. The 2006 dates are uncertain and the event website has been down for some time.
|