|
Home
About NAERC
|
|
Tour de Gastown
| Event Date: | 7/19 |
| Location: | Vancouver, BC, Canada |
| Type: | Criterium |
| Series: | none |
| Debut Year: | 1973 |
| Website: | www.tourdegastown.com |
| E-mail: | info@tourdegastown.com |
| Men's Category: | Pro/1/2 |
| Men's Prize List: | $6,600 CDN* |
| Women's Category: | Open |
| Women's Prize List: | $3,400 CDN* |
| Races: | 1 Criterium |
| Scoring: | none |
| Entry Fee: | $45 CDN* |
| Entry Due Date: | unknown |
*Based on 2005 event information
This is the second event of the "BC Superweek" series, along with the Tour of Delta and the Tour de White Rock.
|