|
Home
About NAERC
|
|
Jacksonville Cycling Classic
| Event Date: | 4/8-4/9 |
| Location: | Jacksonville, FL |
| Type: | Weekend |
| Series: | NRC 1.5 (Saturday men only) |
| Debut Year: | 2003 |
| Website: | www.jacksonvillecyclingclassic.com |
| E-mail: | Fred Norman |
| Men's Category: | Pro/1/2 |
| Men's Prize List: | $6,000 (Crit), $4,000 (RR) |
| Women's Category: | Pro/1/2/3 |
| Women's Prize List: | $1,000 (Crit), $500 (RR) |
| Races: | 2: 1 Road Circuit, 1 Criterium |
| Scoring: | none |
| Entry Fee: | Men: $38, Women: $35 (each race) |
| Entry Due Date: | 4/1 (late fee after) |
This is a new addition to the 2006 NRC. The only NRC race is the Saturday men's criterium.
|