|
Home
About NAERC
|
|
Bank of America Invitational Criterium
| Event Date: | 8/5 |
| Location: | Charlotte, NC |
| Type: | Criterium |
| Series: | NRC 1.2 |
| Debut Year: | 2004 |
| Website: | www.charlottecriterium.org |
| E-mail: | Thad Fischer |
| Men's Category: | Pro/1 |
| Men's Prize List: | $125,000* |
| Women's Category: | Pro/1 |
| Women's Prize List: | $50,000* |
| Races: | 1 Criterium |
| Scoring: | none |
| Entry Fee: | unknown (invitation only) |
| Entry Due Date: | unknown |
*Based on 2005 event information
This race burst on the scene in 2004 with a huge prize list of $125,000 for a single race.
|