|
Home
About NAERC
|
|
Cascade Cycling Classic
| Event Date: | 7/12 - 7/16 |
| Location: | Oregon |
| Type: | Stage Race |
| Series: | NRC 2.3 |
| Debut Year: | 1980 |
| Website: | www.cascade-classic.org |
| E-mail: | Brad Ross |
| Men's Category: | Pro/1 |
| Men's Prize List: | $17,000* |
| Women's Category: | Pro/1/2/3 |
| Women's Prize List: | $7,500* |
| Races: | Men-6, Women-5: 2 Point-to-Point Road Races (1 for Women), 1 Road Circuit, 1 Criterium, 1 ITT* |
| Scoring: | Timed |
| Entry Fee: | Men: $158; Women: $130* |
| Entry Due Date: | |
*Based on 2005 event information
The event organizers bumped the dates one week later to better cope with the simultaneous running of US Elite Nationals.
|