|
Home
About NAERC
|
|
Bermuda Grand Prix
| Event Date: | 9/22 - 9/25 |
| Location: | Bermuda |
| Type: | Weekend Series |
| Series: | WPCS (Women) |
| Debut Year: | unknown |
| Website: | www.bermudagrandprix.com |
| E-mail: | Peter Dunne |
| Men's Category: | Pro/1/2 |
| Men's Prize List: | unknown |
| Women's Category: | Pro/1/2 |
| Women's Prize List: | unknown |
| Races: | 4: 1 Road Circuit, 2 Criteriums, 1 Sprint/TT |
| Scoring: | Timed |
| Entry Fee: | $75 |
| Entry Due Date: | unknown |
This is primarily a women's event due to it being the "award" event for the Women's Prestige Cycling Series. However, the event conflicts with the World Road Championships, so the best women will not be present.
|