| 2/8-2/20 | Vuelta a Cuba [UCI 2.2] | M | Stage Race | Cuba |
| 2/18-2/20 | Valley of the Sun Stage Race website | M/W | Weekend | Phoenix, AZ |
| 3/5-3/6 | McLane Pacific Cycling Classic [NRC 1.5] website | M/W | Weekend | Merced, CA |
| 3/12-3/13 | Central Valley Classic [NRC 1.5] website | M/W | Weekend | Fresno, CA |
| 3/18-3/20 | San Dimas Stage Race [NRC 2.4] website | M/W | Weekend | San Dimas, CA |
| 3/31-4/3 | Redlands Bicycle Classic [UCI 2.2, NRC 2.2, WPCS] website | M/W | Stage Race | Redlands, CA |
| 4/7-4/10 | Tour of Puerto Rico [UCI 2.2] website | M | Stage Race | Puerto Rico |
| 4/10 | Garrett Lemire Memorial Grand Prix [NRC 1.5] website | M/W | Criterium | Ojai, CA |
| 4/14-4/16 | Sea Otter Classic [UCI 2.2, NRC 2.4] website | M/W | Stage Race | Monterey, CA |
| 4/19-4/24 | Tour de Georgia [UCI 2.1, NRC 2.1] website | M | Stage Race | Georgia |
| 4/25-5/1 | Pan American Games | M/W | | Argentina |
| 4/27-5/1 | Tour of the Gila [NRC 2.3] website | M/W | Stage Race | Silver City, NM |
| 4/30 | Athens Twilight Criterium [NRC 1.3, ACCS] website | M/W | Criterium | Athens, GA |
| 5/1 | Nalley Historic Roswell Criterium [NRC 1.4] website | M/W | Criterium | Roswell, GA |
| 5/13-5/15 | Joe Martin Stage Race [NRC 2.3] website | M/W | Stage Race | Fayetteville, AR |
| 5/20-5/22 | Tour of Connecticut [NRC 2.4] website | M | Stage Race | Connecticut |
| 5/20-5/22 | Tri-Peaks Challenge [NRC 2.5] website | M/W | Stage Race | Russellville, AR |
| 5/26 | CapTech Classic [NRC 1.2] website | M/W | Criterium | Richmond, VA |
| 5/27 | Habitat Wake Twilight Criterium website | M/W | Criterium | Raleigh, NC |
| 5/28 | BikeJam [NRC 1.4] website | M/W | Criterium | Baltimore, MD |
| 5/28 | La Coupe du Monde Cycliste Féminine de Montréal [World Cup] website | W | Road Race | Montreal, Canada |
| 5/29 | CSC Invitational [NRC 1.3, ACCS] website | M/W | Criterium | Arlington, VA |
| 5/30 | Tour of Somerville [NRC 1.3, ACCS] website | M/W | Criterium | Somerville, NJ |
| 5/30-6/4 | Le Tour du Grand Montréal [UCI 2.1] website | W | Stage Race | Montreal, Canada |
| 5/31 | Wachovia Cycling Series - Lancaster [UCI 1.1, NRC 1.1] website | M | Road Race | Lancaster,PA |
| 6/2-6/5 | Mt. Hood Cycling Classic [NRC 2.5] website | M/W | Stage Race | Hood River, OR |
| 6/2 | Wachovia Cycling Series - Trenton [UCI 1.1, NRC 1.1] website | M | Road Race | Trenton, NJ |
| 6/5 | Wachovia USPRO Championship & Liberty Classic [UCI 1.HC, NRC 1.1] website | M/W | Road Race | Philadelphia, PA |
| 6/8-6/12 | GP International Féminin du Canada [UCI 2.2] CANCELLED | W | Stage Race | Canada |
| 6/8-6/12 | Nature Valley Grand Prix [NRC 2.2, WPCS] website | M/W | Stage Race | Minnesota |
| 6/14-6/19 | Tour de Beauce [UCI 2.1] website | M | Stage Race | Quebec, Canada |
| 6/16-6/18 | Tour de Nez [NRC 2.6.1] website | M | Weekend | Reno, NV |
| 6/17-6/19 | Tour de Grandview [ACCS] website | M/W | Weekend | Grandview Heights, OH |
| 6/21-6/22 | US Elite Road Nationals (Park City Cycling Festival) [NRC 1.1] website | M/W | Nationals | Park City, UT |
| 6/30-7/3 | Fitchburg Longsjo Classic [NRC 2.3] website | M/W | Stage Race | Fitchburg, MA |
| 7/6-7/10 | Cascade Cycling Classic [NRC 2.3] website | M/W | Stage Race | Oregon |
| 7/7-7/10 | Tim Hortons Road National Championship [CC] website | M/W | Nationals | B.C., Canada |
| 7/8-7/24 | International Cycling Classic (aka Superweek) [NRC 2.6.1, ACCS] website | M/W | Stage Race | Wisconsin |
| 7/15-7/17 | Tour of Delta [CC] website | M/W | Weekend | B.C., Canada |
| 7/20 | Tour de Gastown [CC] website | M/W | Criterium | Vancouver, Canada |
| 7/22-7/24 | Tour de White Rock [CC] website | M/W | Weekend | B.C., Canada |
| 7/23 | Bob Cook Memorial Mt. Evans Hill Climb website | M/W | Hill Climb | Idaho Springs, CO |
| 7/23 | Wells Fargo Twilight Criterium [NRC 1.5] | M/W | Criterium | Boise, ID |
| 7/25-7/31 | International Tour de Toona [NRC 2.1, WPCS] website | M/W | Stage Race | Altoona, PA |
| 7/31 | New York City Cycling Championship [NRC 1.3] website CANCELLED | M/W | Criterium | New York, NY |
| 8/6 | Bank of America Invitational [NRC 1.2] website | M/W | Criterium | Charlotte, NC |
| 8/7 | Classique Montréal-Québec [CC] website | M | Road Race | Quebec, Canada |
| 8/8-8/12 | Canada Games website | M/W | | Saskatchewan, Canada |
| 8/13-8/14 | Jewel in the Wilderness [CC] website | M/W | Weekend | Ontario, Canada |
| 8/14 | Manhattan Beach Grand Prix [NRC 1.4, ACCS] website | M/W | Criterium | Manhattan Beach, CA |
| 8/20 | Mt. Washington Auto Road Bicycle Hillclimb website | M/W | Hill Climb | Gorham, NH |
| 8/20-8/21 | USCF & USPRO Criterium Championships [UCI 1.1, NRC 1.1] website | M/W | Criterium | Downers Grove, IL |
| 8/28 | Chris Thater Memorial [NRC 1.3, ACCS] website | M/W | Criterium | Binghamton, NY |
| 9/3-9/5 | US 100K Classic Omnium [NRC 2.6.2] website | M/W | Weekend | Atlanta, GA |
| 9/4 | San Francisco Grand Prix [UCI 1.HC, NRC 1.1] website | M | Road Race | San Francisco, CA |
| 9/8-9/17 | United Texas Tour [UCI 2.1, NRC 2.2] website CANCELLED | M | Stage Race | Texas |
| 9/8-9/11 | Tour de Cliffs [UCI 2.1, NRC 2.2] CANCELLED | M | Stage Race | Greenville, SC |
| 9/9-9/11 |
| 9/9-9/11 | Cougar Mountain Classic [NRC 2.4] website | M/W | Weekend | Sonoma, CA |
| 9/17-9/18 | Univest Grand Prix [UCI 1.2, NRC 1.3] website | M/W | Weekend | Souderton, PA |
| 9/21-9/25 | World Road Championships website | M/W | Worlds | Spain |
| 9/22-9/25 | Bermuda Grand Prix [WPCS] website | M/W | Weekend | Bermuda |